EnergySolutions Inspection
Records (List of Violations)
from the Utah Department of Environmental Quality 1999-2006
| DATE | VIOLATION | LEVEL OF SEVERITY | $ PENALTY | COMENTS | AGENCY ISSUEING NOV |
| 01/20/99 |
Lids on containers not maintained in in a closed water tight condition. |
III | DRC | ||
| 01/20/99 | Failure to maintain free flowing conditions | III | 5,000.00 | for all 1/20/99 violations | DRC |
| 07/16/99 | Modification of engineering design without prior approval | III | 3,125.00 | Repeat | DRC |
| 07/16/99 | BAT failure -Free draining conditions | III | 3,125.00 | Repeat | DRC |
| 07/16/99 | Written records not maintained | IV | 937.50 | Repeat | DRC |
| 07/16/99 | Daily inspection records not complying with content requirements | IV | 937.50 | Repeat | DRC |
| 07/16/99 | BAT Failures - 1995 Pond | IV | 750.00 | DRC | |
| 07/16/99 | BAT containment failure -wash bay | III | 2,500.00 | DRC | |
| 07/16/99 | Failure to notify BAT Failure | III | 3,125.00 | Repeat | DRC |
| 07/16/99 | Monthly GW measurements not done | III | 2,500.00 | DRC | |
| 07/16/99 | Failure to monitor mixed waste cell leachate | III | 2,500.00 | DRC | |
| 07/16/99 | Late submittal of reports and plans | III | 2,500.00 | DRC | |
| 07/16/99 | Failure to submit required plans and reports | III | 2,500.00 | DRC | |
| 07/16/99 | Failure to construct with approved engineering design and specifications | III | 2,500.00 | DRC | |
| 07/16/99 | Failure to remove and dispose of contact storm water | III | 2,500.00 | DRC | |
| 07/16/99 | Failure to properly place radon barrier | III | 2,500.00 | DRC | |
| 07/16/99 | Placement of mobile waste in unauthorized locations. | III | DRC | ||
| 07/28/99 | Significant MDL and GWPL Violations | III | 17,812.50 | DRC | |
| 10/01/99 | Self-identified | IV | 0.00 | n/a | DRC |
| 10/19/99 | Self-identified placement of Mobile Waste | III (repeat) | 2,500.00 | Repeat mitigated due to self-identify (paid in full) | DRC |
| 03/07/00 | Self-Identified exceed 300,000 cubic yards not disposed | III (repeat) | 3,125.00 | Increase by 25% because of repeat | DRC |
| 03/22/00 | Failure to meet holding times in WMQAP | III | 2,500.00 | 15 events grouped as one violation and escalated to III | DRC |
| 3/22/00 | Failure to meet analytical requirements of WMQAP | V | 0.00 | DRC | |
| 06/28/00 | liquids testing | IV | 0.00 | DRC | |
| 06/28/00 | Documentation of leaking shipments | IV | 0.00 | DRC | |
| 06/28/00 | Management of Wind-dispursed materials | III | 3,750.00 | DRC | |
| 06/28/00 | Aisle space requirements | V | 0.00 | DRC | |
| 06/28/00 | Containers not properly labeled with unloading date | V | 0.00 | DRC | |
| 06/28/00 | Run-off Control | V | 0.00 | DRC | |
| 06/27/00 | Seavans not Properly labeled with unloading date | V | 0.00 | DRC | |
| 08/28/00 | Tempory storage tank not properly labeled (out of Service) | IV | 0.00 | DRC | |
| 08/28/00 | Tempory storage tank not properly labeled (clean water) | IV | 0.00 | DRC | |
| 08/28/00 | Temporary tank not funded by surety | IV | 0.00 | DRC | |
| 08/28/00 | Tracking system for temporary tanks | IV | 0.00 | DRC | |
| 08/28/00 | Tracking system for temporary tanks | IV | 0.00 | DRC | |
| 09/20/00 | Disposal of class C waste (self ID) | III | 0.00 | Mitigated due to licensee actions | DRC |
| 10/13/00 | Detection limits exceeded for environmental samples for slol, surface water, air (Module 4) | (3) III | 1,250.00 | Mitigated from $8,750 (penalty paid) | DRC |
| 10/13/00 | Methods for surface water analysis | III | Repeat | DRC | |
| 12/05/00 | Placement of waste not in accordance with waste management plan (Resins) | n/a | n/a | Issued Corrective Action Order | DRC |
| 01/20/00 | working in restricted area without required radiation safety support personnel | III | 2,500.00 | Paid in full | DRC |
| 12/20/00 | No Radiaiton Supervision as required | III | 2,500.00 | Paid | DRC |
| 07/10/01 | MOD 3 Inspection Fail to Fence as required | IV | 0.00 | DRC | |
| 07/10/01 | MOD 3 inspectrion Fail fo label waste Mgmt equipment as required | V | 0.00 | DRC | |
| 07/17/01 | Forklift Contamination | III | 0.00 | DRC | |
| 09/09/01 | Fail to sign RWP | III | 0.00 | DRC | |
| 09/09/01 | Fail to file RWP as Required | V | 0.00 | DRC | |
| 06/24/02 | Fail to identify Bulk Waste as required | V | 0.00 | DRC Retracted | DRC |
| 06/24/02 | Fail to manage Liquid in waste as required (ph) | IV | 0.00 | DRC Retracted | DRC |
| 06/24/02 | Fail to document corrective action | IV | 0.00 | DRC | |
| 06/24/02 | Fail to control Wind-dispersed Debris (Repeat) | III | 3,750.00 | DRC | |
| 06/24/02 | Container MGMT Isle spacing | V | 0.00 | DRC | |
| 06/24/02 | Fail to label waste as required | V | 0.00 | DRC | |
| 06/24/02 | Fail to lable for Segregation and tracking | V | 0.00 | DRC | |
| 06/24/02 | Fail to construct Runoff control on ramps | IV | 0.00 | DRC | |
| 08/07/02 | Module 7 Fail to Train as required | III | 2,500.00 | Paid in full | DRC |
| 08/23/02 | Accept liquid waste (Paint) | III | 0.00 | Self Identified | DRC |
| 08/23/02 | Accept Waste containing chelating agents | III | 0.00 | Self Identified | DRC |
|
ABBREVIATION NOTICE OF VIOLATION IS "NOV" |
|||||
| 11/22/02 | Storage in wrong location. Longer than 365 days, fail to inspect daily | III | 2,500.00 | Self Identified | DRC |
| 05/03/03 | 4 Findings and 4 Observation DRC review of QA/QC Activities | Enforcement Discretion Letter Issued | DRC | ||
| 08/12/03 | Module 9 Failed to Mark had tools as required | IV | 0.00 | 1st offense | DRC |
| 09/23/03 | Module 4 Environmental Mon. Notice of Enforcement Discretion 9 Items listed | Enforcement Discretion Letter Issued | DRC | ||
| 03/09/04 | Storage in excess of 11,250 Cu yd.(Surety) | NOV and CAL | DRC | ||
| 03/18/04 | BAT Failure 4 Violations | NOV and Order | DRC | ||
| 04/01/04 | CLSM Fail to Monitor Tempertaure 2 Violations | NOV | DRC | ||
| 04/02/04 | CLSM Triaxil Failure | III | $2,500.00 | OPEN | DRC |
| 04/07/04 | Fail to meet GSAP requirements Permit Number not valid | IV | 0.00 | NOV | DRC |
| 05/24/04 | Licensed activities conducted outside section 32 Observed on July 16, 2003 NOV was never mailed out | IV | NOV | DRC | |
| 05/24/04 | MOD 9 Unmarked tools in buffer Zone | IV | $750.00 | NOV | DRC |
| 08/03/04 | Fail to meet GSAP requirements accepted waste without a valid GSA Permit Number | IV | $1,406.25 | NOV | DRC |
| 08/03/04 | GW Report Stormwater MGMT Failure | 10,000/day | NOV and Order | DWQ | |




